Group A
w | d | l | ||||
---|---|---|---|---|---|---|
Netherlands | 5 | 3 | 2 | 0 | 11 | (10-4) |
Senegal | 4 | 2 | 0 | 2 | 6 | (5-7) |
Ecuador | 3 | 1 | 1 | 1 | 4 | (4-3) |
Qatar | 3 | 0 | 0 | 3 | 0 | (1-7) |
Group B
w | d | l | ||||
---|---|---|---|---|---|---|
England | 5 | 3 | 1 | 1 | 10 | (13-4) |
USA | 4 | 1 | 2 | 1 | 5 | (3-4) |
Iran | 3 | 1 | 0 | 2 | 3 | (4-7) |
Wales | 3 | 0 | 1 | 2 | 1 | (1-6) |
Group C
w | d | l | ||||
---|---|---|---|---|---|---|
Argentina | 7 | 4 | 2 | 1 | 14 | (15-8) |
Mexico | 3 | 1 | 1 | 1 | 4 | (2-3) |
Poland | 4 | 1 | 1 | 2 | 4 | (3-5) |
Saudi Arabia | 3 | 1 | 0 | 2 | 3 | (3-5) |
Group D
w | d | l | ||||
---|---|---|---|---|---|---|
France | 7 | 5 | 1 | 1 | 16 | (16-8) |
Australia | 4 | 2 | 0 | 2 | 6 | (4-6) |
Tunisia | 3 | 1 | 1 | 1 | 4 | (1-1) |
Denmark | 3 | 0 | 1 | 2 | 1 | (1-3) |
Group E
w | d | l | ||||
---|---|---|---|---|---|---|
Japan | 4 | 2 | 1 | 1 | 7 | (5-4) |
Spain | 4 | 1 | 2 | 1 | 5 | (9-3) |
Germany | 3 | 1 | 1 | 1 | 4 | (6-5) |
Costa Rica | 3 | 1 | 0 | 2 | 3 | (3-11) |
Group F
w | d | l | ||||
---|---|---|---|---|---|---|
Morocco | 7 | 3 | 2 | 2 | 11 | (6-5) |
Croatia | 7 | 2 | 4 | 1 | 10 | (8-7) |
Belgium | 3 | 1 | 1 | 1 | 4 | (1-2) |
Canada | 3 | 0 | 0 | 3 | 0 | (2-7) |
Group G
w | d | l | ||||
---|---|---|---|---|---|---|
Brazil | 5 | 3 | 1 | 1 | 10 | (8-3) |
Switzerland | 4 | 2 | 0 | 2 | 6 | (5-9) |
Cameroon | 3 | 1 | 1 | 1 | 4 | (4-4) |
Serbia | 3 | 0 | 1 | 2 | 1 | (5-8) |
Group H
w | d | l | ||||
---|---|---|---|---|---|---|
Portugal | 5 | 3 | 0 | 2 | 9 | (12-6) |
Uruguay | 3 | 1 | 1 | 1 | 4 | (2-2) |
Korea Republic | 4 | 1 | 1 | 2 | 4 | (5-8) |
Ghana | 3 | 1 | 0 | 2 | 3 | (5-7) |